
Title | : | Statistics Without Tears: A Primer For Non-Mathematicians |
Author | : | |
Rating | : | |
ISBN | : | - |
Language | : | Utgivare |
Format Type | : | |
Number of Pages | : | - |
Publication | : | Penguin UK (6 januari 1981) |
var hmenu = document.getElementById("nav hamburger menu"); hmenu.setAttribute("href", "javascript: void(0)"); window.navHamburgerMetricLogger = function() { if (window.ue && window.ue.count) { var metricName = "Navm:Hmenu:IconClickActionPending"; window.ue.count(metricName, (ue.count(metricName) || 0) + 1); } window.$Nav }; hmenu.addEventListener("click", window.navHamburgerMetricLogger); window.$Nav window.navmet.tmp=+new Date();.se
Statistics Without Tears: A Primer For Non-Mathematicians Reviews
-
Ive struggled with maths and statistics and this book is pitched at a level that I can actually understand. I like the formatting of it it explains something then gives you a question to answer about whats been explained which makes you stop and think about what youve just read to apply it to the question. Derek Rowntree has written a good, accessible book.
-
This book was recommended by a university lecturer, believe it or not, for a short statistics course we are taking. There is a second edition out but I bought this one and it has been just as useful everythings pretty easy to understand and laymen examples are given. Definitely recommended if youre a beginner in stats!